Welcome to Cross Creek Ranch
Pedigree Info
Pedigree Information is being updated - please check back to see if any horses have been added!
The following data is provided by Eva Dano at
|
Percentages and research © by Eva Dano
|
![]()
| Percentages for CCR GOLDEN LEGACY #559400: | |
| 71.9238% Crabbet/Blunt | 100% Early American Foundation (vol V) |
| 70.6055% GSB (incl. Crabbet) | 100% American (thru vol VIII) |
| 5.56641% Davenports | 100% American Foundation (thru vol X) |
| 54.4922% Polish | 100% American (thru vol XV) |
| 32.6141% Egyptian | |
| 28.9063% WK Kellogg | 12.439% Mesaoud |
| 100% CMK | .48828% Ghazala |
| 22.4411% Abbas Pasha Source | 33.5938% Raffles |
| 5.46875% WR Brown/Maynesboro Stud | 34.1797% Skowronek |
| 23.5138% Abbas Pasha/Ali Pasha Sherif Source | |
| 8.09326% Old Babolna (pre-WW II) | Ibrahim/Skowronek sire line |
| 12.6953% Old German (Weil) | Rodania (Blunt) dam line |
| 7.61719% North American Desert Source | A Kuhaylan Rudan |
| .030516% Old English (pre-WW II; AHS only, not incl. GSB) | CMK |
| Early American Foundation |
![]()
| Percentages for CCRGOLDNCRESCENDO #559402: | |
| 72.0093% Crabbet/Blunt | 100% Early American Foundation (vol V) |
| 71.7041% GSB (incl. Crabbet) | 100% American (thru vol VIII) |
| 3.90625% Davenports | 100% American Foundation (thru vol X) |
| 51.3672% Polish | 100% American (thru vol XV) |
| 33.8043% Egyptian | |
| 30.4688% WK Kellogg | 12.9761% Mesaoud |
| 93.75% CMK | 1.17188% Ghazala |
| 23.88% Abbas Pasha Source | 28.125% Raffles |
| 11.7188% WR Brown/Maynesboro Stud | 31.0547% Skowronek |
| 25.0824% Abbas Pasha/Ali Pasha Sherif Source | |
| 7.67822% Old Babolna (pre-WW II) | Ibrahim/Skowronek sire line |
| 9.17969% Old German (Weil) | *Nejdme dam line |
| 6.51855% North American Desert Source | A Kuhaylan 'Ajuz |
| 47.9492% BAHC Source (Blue List or Blue Star) | CMK |
| .097655% Old English (pre-WW II; AHS only, not incl. GSB) | Early American Foundation |
![]()
| Percentages for CCR GOLDEN VISION #576069: | |
| 64.3555% Crabbet/Blunt | 100% Early American Foundation (vol V) |
| 61.084% GSB (incl. Crabbet) | 100% American (thru vol VIII) |
| 1.66016% Davenports | 100% American Foundation (thru vol X) |
| 65.4297% Polish | 100% American (thru vol XV) |
| 25.0214% Egyptian | |
| 8.59375% WK Kellogg | 8.27637% Mesaoud |
| 98.4375% CMK | .390624% Ghazala |
| 16.9449% Abbas Pasha Source | 41.4063% Raffles 3.125% Image |
| 8.59375% WR Brown/Maynesboro Stud | 35.7422% Skowronek |
| 17.9993% Abbas Pasha/Ali Pasha Sherif Source | |
| 11.7249% Old Babolna (pre-WW II) | Ibrahim/Skowronek sire line |
| 17.6758% Old German (Weil) | Rodania (Blunt) dam line |
| 7.03125% North American Desert Source | A Kuhaylah Rudaniyah |
| 33.7463% BAHC Source (Blue List or Blue Star) | CMK |
| .103758% Old English (pre-WW II; AHS only, not incl. GSB) | Early American Foundation |
![]()
| Percentages for CCR GOLDEN MAZONA #590031: | |
| 67.3828% Crabbet/Blunt | 100% Early American Foundation (vol V) |
| 65.7715% GSB (incl. Crabbet) | 100% American (thru vol VIII) |
| 2.92969% Davenports | 100% American Foundation (thru vol X) |
| 60.1563% Polish | 100% American (thru vol XV) |
| 27.9663% Egyptian | |
| 17.9688% WK Kellogg | 10.5225% Mesaoud .006103 El Emir |
| 98.4375% CMK | .585937% Ghazala |
| 19.841% Abbas Pasha Source | 35.9375% Raffles 3.125% Image |
| 8.59375% WR Brown/Maynesboro Stud | 33.5938% Skowronek |
| 20.4834% Abbas Pasha/Ali Pasha Sherif Source | |
| 10.4797% Old Babolna (pre-WW II) | Ibrahim/Skowronek sire line |
| 15.7227% Old German (Weil) | Jellabiet Feysul dam line |
| 6.93359% North American Desert Source | A Kuhaylah Jallabiyah |
| 39.1052% BAHC Source (Blue List or Blue Star) | CMK |
| .115965% Old English (pre-WW II; AHS only, not incl. GSB) | Early American Foundation |
![]()
| Percentages for CCR GOLDN RAPTURE #576068: | |
| 64.4409% Crabbet/Blunt | 100% Early American Foundation (vol V) |
| 62.1826% GSB (incl. Crabbet) | 100% American (thru vol VIII) |
| 100% American Foundation (thru vol X) | |
| 62.3047% Polish | 100% American (thru vol XV) |
| 26.2115% Egyptian | |
| 10.1563% WK Kellogg | 8.81347% Mesaoud |
| 92.1875% CMK | 1.07422% Ghazala |
| 18.3838% Abbas Pasha Source | 35.9375% Raffles 4.6875% Image |
| 14.8438% WR Brown/Maynesboro Stud | 32.6172% Skowronek |
| 19.5679% Abbas Pasha/Ali Pasha Sherif Source | |
| 11.3098% Old Babolna (pre-WW II) | Ibrahim/Skowronek sire line |
| 14.1602% Old German (Weil) | *Nejdme dam line |
| 5.93262% North American Desert Source | A Kuhaylah 'Ajuz |
| 36.8835% BAHC Source (Blue List or Blue Star) | CMK |
| .170897% Old English (pre-WW II; AHS only, not incl. GSB) | Early American Foundation |
![]()
| Percentages for TB AZARAPPSODY #518508: | |
| 65.5029% Crabbet/Blunt | 100% Early American Foundation (vol V) |
| 64.502% GSB (incl. Crabbet) | 100% American (thru vol VIII) |
| 58.9844% Polish | 100% American Foundation (thru vol X) |
| 29.4251% Egyptian | 100% American (thru vol XV) |
| 17.1875% WK Kellogg | |
| 87.5% CMK | .024413% El Emir |
| 20.4773% Abbas Pasha Source | 9.83887% Mesaoud |
| 17.1875% WR Brown/Maynesboro Stud | 1.5625% Ghazala |
| 22.113% Abbas Pasha/Ali Pasha Sherif Source | 3.125% Image |
| 10.376% Old Babolna (pre-WW II) | 31.25% Raffles |
| 10.5469% Old German (Weil) | 30.8594% Skowronek |
| 4.44336% North American Desert Source | |
| .146484% Old English (pre-WW II; AHS only, not incl. GSB) | Ibrahim/Skowronek sire line |
| *Nejdme dam line | |
| A Kuhaylah 'Ajuz | |
| CMK | |
| Early American Foundation |
| Home | Stallions | For Sale | Mares | Pedigree Info | Favorite Links | Dave's VW's | Horses I Have Owned |